<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeverageChina.com</title>
	<atom:link href="http://LeverageChina.com/feed" rel="self" type="application/rss+xml" />
	<link>http://LeverageChina.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Nov 2012 22:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Be Aware:  Using email to market China’s businesses is a non-starter</title>
		<link>http://LeverageChina.com/archives/689</link>
		<comments>http://LeverageChina.com/archives/689#comments</comments>
		<pubDate>Fri, 16 Nov 2012 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[China wine market]]></category>
		<category><![CDATA[China's TV home shopping market]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[chinese suppliers]]></category>
		<category><![CDATA[Direct Response market]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[food and beverage market in china]]></category>
		<category><![CDATA[Infomecial market in China]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=689</guid>
		<description><![CDATA[The experiences of several American companies tell us that attempts to develop a dialogue, via email, with potential trade partners in China is an exercise in futility.  Not for lack of trying, one effort extended across 1.5 years without effect. Difficult enough to use this sales tool in America, minus a language barrier—never mind the [...]]]></description>
			<content:encoded><![CDATA[<p>The experiences of several American companies tell us that attempts to develop a dialogue, via email, with potential trade partners in China is an exercise in futility.  Not for lack of trying, one effort extended across 1.5 years without effect.</p>
<p>Difficult enough to use this sales tool in America, minus a language barrier—never mind the challenge of overcoming a cultural reaction that rejects this form of communication as intrusive and impolite—unserious.</p>
<p>ADDED TO OTHER MISSTEPS, EMAIL TO CHINA FIRMS WORKS AGAINST MARKETING OBJECTIVES FOR MISTAKEN ASSUMPTIONS.</p>
<p>For Instance:</p>
<p>1.  <span style="text-decoration: underline;">Wrong Product</span></p>
<p>Products that sell successfully in the U. S. may not be acceptable for marketing in China.</p>
<p>Either engage a company in the U. S. that knows how to apply a list of China-appropriate marketable products, or prepare to invest a substantial amount of time and resources to first research the market.</p>
<p>2.  <span style="text-decoration: underline;">Wrong Approach</span></p>
<p>Chinese culture includes a proscription against saying “No.”  Therefore it becomes awkward for them to say “No” without really saying it,  tending to lead American companies astray without the means to rectify the situation.  Even  if there is some part of your offer they might accept, it’s the “No” on the remainder that derails the whole arrangement.</p>
<p>3.  <span style="text-decoration: underline;">Wrong Partner</span></p>
<p>Trying to partner with a business in China, without a local guide, ends up resembling an astronaut crew featuring a movie star pilot only because he &#8220;looks&#8221; good.</p>
<p>Engaging a professional gateway guide, who knows how to navigate China&#8217;s business terrain, is the wisest decision.</p>
<p>We offer a strong recommendation to allow the professional intermediary to find the right distributor for your product, who has the privilege of unfettered access throughout China, and is able to put your product in the most advantageous venue.</p>
<p>4.  If you choose to operate on your own, the need to understand how business works in China can amount to an undertaking of years in the effort, only to encounter frustration and failure without the broad and deep knowledge and expertise of a professional gateway agent.  Because:</p>
<ul>
<li>like us, the Chinese prefer to work with familiar people who they can rely on to act in a predictable way.</li>
<li>and taking the matter to a larger point, they will not begin a meaningful business arrangement without an in-person introduction from a known intermediary.</li>
</ul>
<p>Consequently, in accounting for these cultural business issues, peculiar to the Chinese marketplace, doesn’t it make sense to use a professional agency that can move forward, in front of your objectives, to pave the way for your success?</p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put your products in front of 500 million consumers in China</title>
		<link>http://LeverageChina.com/archives/683</link>
		<comments>http://LeverageChina.com/archives/683#comments</comments>
		<pubDate>Sun, 23 Sep 2012 03:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[China Consulting]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[China wine market]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[exports to hong kong]]></category>
		<category><![CDATA[food and beverage market in china]]></category>
		<category><![CDATA[Selling to China]]></category>
		<category><![CDATA[selling to Taiwanese market]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=683</guid>
		<description><![CDATA[There are currently over 500 million people in China who use Internet to shop, for entertainment and to search for information. The online retail market in China should be not overlooked by US consumer goods companies; however, it is very important to point out that this market works quite different than it does in the [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently over 500 million people in China who use Internet to shop, for entertainment and to search for information.  The online retail market in China should be not overlooked by US consumer goods companies; however, it is very important to point out that this market works quite different than it does in the US. Getting to know the rapidly growing “e-tailing” phenomena will help you to capture many new business opportunities.</p>
<p><span style="text-decoration: underline;">Why the online approach is the best way to enter China’s market: </span></p>
<p>Getting a foreign product into the brick and mortar retail channel in China is an expensive and lengthy endeavor.   The initial investment is large in order to do business with conventional retail chain stores such as Metro Cash &amp; Carry, Carrefour and others.  Many companies that are new to China’s market are having a hard time justifying associated up front costs.</p>
<p>Expanding to have a nationwide business presence in China is extremely difficult as well because of the complex geography and intercultural differences cross China.</p>
<p>The two main barriers preventing US companies from succeeding in China can be eliminated if products are introduced online to consumers in hundred of cities simultaneously.</p>
<p><span style="text-decoration: underline;">How to build your online presence to reach 500 million Chinese consumers: </span></p>
<p>The bigger question here is not why you should do it, but how you should do it.  Do you launch your own ecommerce site to sell as you do in the US?  How do you get orders delivered?  Let us take a look at some of the largest ecommerce players in order to help familiarize you with a possible approach.</p>
<p>The number one online retailer today in China is Jingdong Mall.   Jingdong Mall is a business that has only been around for eight years but has grown rapidly for six consecutive years at a rate of over 200% each year.  Current sales are approximately $6 billion USD per month.  Over the past eight years it has built formidable trust with 25 million registered buyers and utilizes a state of the art logistics delivery network covering more than 200 cities throughout China.   Home Depot is reporting that they plan to close down all physical stores in China and launch their products via Jingdong Mall.</p>
<p>Another significant online retailer is Su Ning Mall at www.suning.com.  It once operated as a home appliance retailer with over 700 locations.   In the past few years, this public-traded company has strategically closed down stores and transformed itself into an ecommerce retail business.  At present time, it not only sells home appliances but also just about every kind of consumer good you can think of.  The sales are approximately $3 billion USD monthly and increasing exponentially year after year.</p>
<p>Another player worth of mentioning is Taobao.  It is modeled after the ebay business model, but without the bidding option.  Taobao allows vendors and suppliers to set up their own stores on the platform.  It is ideal for those companies who would like to be in control of market their own development.</p>
<p>In closing, Jingdong Mall, SuNing and Taobao have been some of the best-kept secrets to many foreign companies.  For more information on how to capitalize on the second largest consumer market in the world through the ecommerce market, please contact Casey Xiao-Morris, at 310-920-4580 or cxmorris@LeverageChina.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tap into the Burgeoning Organic Market in China</title>
		<link>http://LeverageChina.com/archives/678</link>
		<comments>http://LeverageChina.com/archives/678#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[China Consulting]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[Organic market in China]]></category>
		<category><![CDATA[Selling to China]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=678</guid>
		<description><![CDATA[The organic market in China not only exists, the demand for imported organic products is increasing daily. However, it has not been easy for foreign companies to take advantage of these market opportunities. The primary obstacle is that China does not recognize any foreign organic certifications. You, as a foreign company, are required to get [...]]]></description>
			<content:encoded><![CDATA[<p>The organic market in China not only exists, the demand for imported organic products is increasing daily.  However, it has not been easy for foreign companies to take advantage of these market opportunities.  </p>
<p>The primary obstacle is that China does not recognize any foreign organic certifications.  You, as a foreign company, are required to get certified by any of 23 China certifying institutes prior to selling. Otherwise, you may not use the word “organic” anywhere on the product. </p>
<p>Obviously these regulations have stopped many motivated foreign suppliers from approaching China’s market, whose Chinese distributors have found creative ways around the regulations. </p>
<p>Let me share a few useful tips: </p>
<p>1.  Modify label to read “No preservatives, No addictive, No chemicals used”.<br />
Organic products with labels like these are often seen in the stores.   Consumers seem to understand what it means and are willing to pay a higher price for these products.<br />
It is quite common for organic fresh vegetables to be priced 4-5 times higher than conventional ones at the supermarkets.</p>
<p>2. Do not state organic in either Chinese or English, but leave organic logo on the package. Some Chinese consumers are able to recognize foreign organic certification logos from the US, Canada and UK.   A Chengdu-based distributor, that delivers only organic groceries to 50, 000 families in the area, advised that they will point out the logo to their customers. </p>
<p>3. The distributor often brings a copy of foreign organic certificates with them when promoting organic products in person and shows it to buyers. Showing a copy of the certificate is working quite well since Chinese consumers have a lot of trust in foreign institutions and imported products. </p>
<p>These tips will help you enter China’s market quickly, but only offer a short-term solution.  For your long-term success, you may want to work with your distributor to become certified in China. Best of Luck! </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you be lucky in the year of the dragon?</title>
		<link>http://LeverageChina.com/archives/670</link>
		<comments>http://LeverageChina.com/archives/670#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[Selling to China]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=670</guid>
		<description><![CDATA[The year 2012 is the year of dragon or water dragon. It is said that the water dragon is the best dragon of all. It is the most powerful, magical, and promising dragon and comes only once every 60 years. The dragon is symbolic of Chinese emperors. Any child born during the year of the [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2012 is the year of dragon or water dragon. It is said that the water dragon is the best dragon of all.  It is the most powerful, magical, and promising dragon and comes only once every 60 years. </p>
<p>The dragon is symbolic of Chinese emperors.  Any child born during the year of the dragon will have every good trait that the legendary dragon has—smart, leadership qualities, and a bright future. This is Chinese astrology that the Chinese swear by.  Apparently, Chinese couples plan ahead to have a dragon baby since they can have only one child under China’s “one child” policy.  The birth rate in China this year has been projected to be 13 per 1,000 people, which is at least a 5% surge from<br />
last year.</p>
<p>Let’s take a look at what happened in the last year of the dragon, which occurred 12 years ago.  The birth rate jumped to 16.9 per 1,000 people, while the average birth rate around that time was in the range of 15 per 1,000 people.  Other reasons may explain this noticeable increase in the birth rate, but having a dragon baby is certainly the main motive. </p>
<p>History is most likely to repeat itself.  If my mathematics is correct, conservatively, over ten million new babies will be born in China this year, which will drive up the demand for maternity products, baby products, products for preschoolers in 2–3 years, then products for high school students in about 13 years, and the list will go on. </p>
<p>I wonder if some parents would think it might not be such a good idea to have a dragon baby, which has nothing to do with a belief in Chinese astrology. My concern is that hospitals may be so busy that mothers will not be able to get enough attention from nurses.   When the baby is ready for preschool, there may be a longer waiting list for a better school.  I have not mentioned that Chinese students have to take an annual college entrance examination that is similar to the SAT.  In 18 years, all dragon babies will have a harder time competing to get into the elite colleges.</p>
<p>While Chinese astrology has been only a myth for centuries to most people, one thing is absolutely certain—the year of the dragon is the luckiest year for those businesses that have products to sell to new parents and babies. </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ignored private label business opportunities in China?</title>
		<link>http://LeverageChina.com/archives/666</link>
		<comments>http://LeverageChina.com/archives/666#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[China Consulting]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[health food market in china]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[private label business opportunities in china]]></category>
		<category><![CDATA[Selling to China]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=666</guid>
		<description><![CDATA[Entering the Chinese market is not an easy task and requires investment as well. Cost of entry varies per industry, which depends on regulation requirements and the competitive environment. For instance, health food products, such as nutritional supplements and pharmaceutical products, or cosmetic products, such as antiaging cream and lip gloss, are all subject to [...]]]></description>
			<content:encoded><![CDATA[<p>Entering the Chinese market is not an easy task and requires investment as well.  Cost of entry varies per industry, which depends on regulation requirements and the competitive environment.  </p>
<p>For instance, health food products, such as nutritional supplements and pharmaceutical products, or cosmetic products, such as antiaging cream and lip gloss, are all subject to import regulation by the Chinese Food and Drug Administration.  Application is lengthy and costly, and many US companies are unwilling to invest in regulatory compliance before being able to sell. </p>
<p>Is there an alternative for US companies to achieve fast growth in this highly regulated industry?  Yes. The secret is selling as a private label business to Chinese buyers.</p>
<p>Characteristics of Chinese buyers:<br />
1.	They have a very strong brand in China<br />
2.	Their main business is selling their products domestically<br />
3.	Their business grows rapidly, and they regularly launch new products<br />
4.	They have the know-how to deal with regulation compliance of China’s FDA<br />
5.	Their research and development performance cannot keep up with market demand<br />
6.	They buy market-tested products and formulation as private label from such developed countries as the USA and Canada<br />
7.	Their staff does not always speak English well or know how to reach out to companies with leading products in North America</p>
<p>Private label business is a best-kept secret. From our point of view, many Western companies have ignored this type of business as a way to capture market opportunities in China. </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Chinese Importers and Distributors Looking For?       &#8211; A message to foreign companies looking for China distribution</title>
		<link>http://LeverageChina.com/archives/614</link>
		<comments>http://LeverageChina.com/archives/614#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[China Consulting]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[Chinese consulting firm]]></category>
		<category><![CDATA[dietary supplements in china]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[exports to hong kong]]></category>
		<category><![CDATA[health food market in china]]></category>
		<category><![CDATA[Selling to China]]></category>
		<category><![CDATA[selling to Taiwanese market]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=614</guid>
		<description><![CDATA[When companies have talked to us about distributing their products in China, the most common request has been to find someone there who will buy their products and who will also take care of sales and other operations within the country. There is nothing wrong with this request, but few companies understand what it takes [...]]]></description>
			<content:encoded><![CDATA[<p>When companies have talked to us about distributing their products in China, the most common request has been to find someone there who will buy their products and who will also take care of sales and other operations within the country.</p>
<p>There is nothing wrong with this request, but few companies understand what it takes to get someone to buy your product. I often find that companies looking for an export opportunity to China tend to focus on getting someone to buy in the short term, while Chinese distributors tend to think long term, asking if you are a good partner for them.   </p>
<p>Let’s take a look at what a Chinese distributor is thinking about. Understanding their thought process will help you determine ways to approach and engage them. </p>
<p>When a Chinese distributor is presented with a brand and product line from a foreign country, the following questions are likely to be asked:</p>
<p>1.	How well do you do in the domestic market?<br />
2.	Do you have brand recognition in the domestic market, and what markets are you selling to?<br />
3.	What is your market share?<br />
4.	Who are your customers and main distribution channels?<br />
5.	Do you sell to other countries, and how well do you do?<br />
6.	Has your business been growing?<br />
7.	What makes your product different from others seen in China?<br />
8.	Are you visible online?<br />
9.	What kind of initial and ongoing support can you provide?<br />
10.	Most importantly, is your company committed to doing business in China? For instance, are you able to customize your product to suit Chinese consumers? Are you able to respond to any unique Chinese demands? and more.</p>
<p>These preliminary questions have to be addressed quickly before both parties can decide if they can form a partnership. Distinguished Chinese distributors today have the opportunity to see many products presented to them by manufacturers from all over the world. You must be very well prepared and at the top of your game, from initial contact to each step of negotiation with your potential partner.</p>
<p>Although Chinese distributors are interested in established brands and market-tested products, this does not mean you won’t be able to attract viable Chinese distributors if you are not Coca-Cola.  You may want to differentiate yourself in such areas as product innovation, company history, and flexibility in product customization.  </p>
<p>Now you know what is on the mind of a Chinese distributor.  In my next blog post, I will shed light on how to find and qualify a Chinese distributor. Please come back. </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the Masters</title>
		<link>http://LeverageChina.com/archives/612</link>
		<comments>http://LeverageChina.com/archives/612#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[business consulting china]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[China Consulting]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[food and beverage market in china]]></category>
		<category><![CDATA[health food market in china]]></category>
		<category><![CDATA[Selling to China]]></category>
		<category><![CDATA[selling to Taiwanese market]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=612</guid>
		<description><![CDATA[Many U.S. information technology companies are successful exporters. I attended the Interop conference in Las Vegas this past May and spoke with a number of companies that have been quite successful in overseas markets, such as Europe and Asia. These companies have products that are quite different from one another—from cloud computing, IT management, information [...]]]></description>
			<content:encoded><![CDATA[<p>Many U.S. information technology companies are successful exporters. I attended the Interop conference in Las Vegas this past May and spoke with a number of companies that have been quite successful in overseas markets, such as Europe and Asia. These companies have products that are quite different from one another—from cloud computing, IT management, information security, and wireless to networking.  Their export strategies are very similar, however, and quite successful.  Let’s learn from the masters. </p>
<p>Export Strategy 1:  Sell through third-party distribution companies </p>
<p>This strategy is the most cost-effective way to enter a foreign market that you know little about.  The distribution company is supposed to know about the marketplace and how to get customers.  The strategy works very well when doing business is based solely on existing relationships, such as selling to government agencies and large state-owned corporations. A local company has a clear advantage.  </p>
<p>The downside of this strategy is that a distribution company may represent many companies and products at the same time. Their focus on your product is not 100 percent.  Communication between you and your distribution company can also be an issue from time to time and finding a viable distribution company is often a challenge. </p>
<p>Export Strategy 2: Set up your own sales office   </p>
<p>Setting up your own operation in a foreign market gives you 100 percent control of sales and marketing, customer support, and more.  It can be costly however. It works well for companies with financial strength and for those that are committed to the markets. Such a strategy also undeniably avoids potential issues when working with a third-party distribution partner.  Companies that are considering this strategy have to establish a management structure for managing overseas offices from the head office. </p>
<p>Export Strategy 3: Set up your own representative office and sell through third-party distribution companies </p>
<p>This strategy has worked well in minimizing the downside of working with a third-party company and offers a desirable customer and product support for local customers.  The distribution company is involved in selling, while the representative office acts as a support office in such areas as logistics, communication, and collaboration on strategic issues. </p>
<p>A proper strategy is possible for everyone, depending on your strengths and weaknesses, your expectations, and your specific industry. It helps you determine the best course of action when you know your competitors and what they have done to succeed in that market.  Be mindful, though, that your competitors in the domestic market may not be the same ones you compete against in a foreign market. Accordingly, there is no cookie-cutter strategy for doing business in every market. For instance, your export strategy for the European market may not succeed in the Chinese market. </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dim sum versus PowerPoint</title>
		<link>http://LeverageChina.com/archives/602</link>
		<comments>http://LeverageChina.com/archives/602#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[Chinese consultant]]></category>
		<category><![CDATA[Chinese consulting firm]]></category>
		<category><![CDATA[doing business with China]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[export to hong kong]]></category>
		<category><![CDATA[Selling to China]]></category>
		<category><![CDATA[selling to Taiwanese market]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=602</guid>
		<description><![CDATA[In the middle of July, I flew from Los Angeles to Taipei while Bill, my client, left home in Canada for the same destination. Before the trip, I agreed to meet him at Taoyuan International Airport in Taipei, since his plane would arrive a few hours after mine. The weather was hot and humid as [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of July, I flew from Los Angeles to Taipei while Bill, my client, left home in Canada for the same destination.  Before the trip, I agreed to meet him at Taoyuan International Airport in Taipei, since his plane would arrive a few hours after mine. </p>
<p>The weather was hot and humid as we walked out of the airport and jumped into an air-conditioned cab.  During the 45-minute ride to the hotel, Bill and I had a lot to catch up on. I recapped our itinerary for the next day and a half while we were in the city. </p>
<p>13th – Dinner with Joanna, the Merchandising Director, and Desmond, General Manager of S&#038;G<br />
14th – Meeting in the office of S&#038;G in the morning<br />
	 A quick lunch in the afternoon<br />
	 Store visits in the afternoon<br />
	 Dinner with Desmond and Eli, the Sales Manager<br />
15th – Leave Taipei for Shanghai in the morning</p>
<p>Having dinner with potential business partners just a short time after first meeting them is not what a business owner like Bill is used to in Canada. In China, however, businesspeople often do this to get to know each other. Bill followed the advice.</p>
<p>Joanna suggested a local restaurant. The food was naturally delicious, and the beer was freshly brewed right there. Over a couple of drinks, we talked about our favorite movies, TV shows, and travel experiences.  I could not help but realize how connected our lives were in today’s world. </p>
<p>We did not forget our objective of this trip, though, which was qualifying S&#038;G as a distributor for China and Taiwan.  We introduced our companies, our industries, and our business goals over dinner, and communication was natural and spontaneous in a relaxed atmosphere. </p>
<p>Business is handled differently from country to country, and this is a story of how Chinese conduct business over dinner.  Would you prefer doing business the Chinese way or through PowerPoint presentations in an office?  </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/602/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A letter from Hong Kong</title>
		<link>http://LeverageChina.com/archives/599</link>
		<comments>http://LeverageChina.com/archives/599#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assistant in selling to China]]></category>
		<category><![CDATA[china business expert]]></category>
		<category><![CDATA[china consultant]]></category>
		<category><![CDATA[china consulting firm]]></category>
		<category><![CDATA[export to China]]></category>
		<category><![CDATA[exports to hong kong]]></category>
		<category><![CDATA[health food market in china]]></category>
		<category><![CDATA[Organic market in China]]></category>
		<category><![CDATA[Selling to China]]></category>
		<category><![CDATA[weight loss management in china]]></category>

		<guid isPermaLink="false">http://LeverageChina.com/?p=599</guid>
		<description><![CDATA[Mainland China is certainly an important market to capture, with its 1.3 billion consumers, including 300 million middle class and upper middle class people who can afford to buy lavish brand-name products from all over the world. Many industries, such as construction material and services, aviation, information technology, and much more are all growing rapidly. [...]]]></description>
			<content:encoded><![CDATA[<p>Mainland China is certainly an important market to capture, with its 1.3 billion consumers, including 300 million middle class and upper middle class people who can afford to buy lavish brand-name products from all over the world.  Many industries, such as construction material and services, aviation, information technology, and much more are all growing rapidly.</p>
<p>Western companies that have dealt with China understand that it offers tremendous opportunities but also presents many challenges. </p>
<p>If you feel the Chinese marketplace is too big to conquer, would you consider Hong Kong? Although Hong Kong is part of China, it is a special administrative region under the principle of “one country, two systems.” </p>
<p>What makes Hong Kong an ideal gateway to the Chinese market for Western companies? </p>
<p>Hong Kong is the world’s 11th largest trading economy and has a close and unique relationship with Mainland China, its most significant trading partner. Hong Kong’s business influence across China is extensive and deep, and more than 16 million tourists from Mainland China shop and dine in Hong Kong every year, presenting an excellent opportunity to reach Chinese consumers.   </p>
<p>Hong Kong itself is also a great consumer goods market, depending on imports more than many other regions in the world for such goods as drinking water, food products, medical equipment, construction material, and more. </p>
<p>Hong Kong offers other advantages as well, including low taxation and minimal government intervention. It is worth noting that Hong Kong features high transparency in laws and regulations, especially import regulations on certain goods, such as health food, pharmaceutical products, medical equipment, and more. These particular products are facing rather stringent regulations in Mainland China. </p>
<p>So, is Hong Kong an ideal gateway for Western companies to enter the Chinese market? YES! </p>
]]></content:encoded>
			<wfw:commentRss>http://LeverageChina.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth about the Chinese marketplace: Are Chinese people really slim?</title>
		<link>http://LeverageChina.com/archives/595</link>
		<comments>http://LeverageChina.com/archives/595#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
